ပြုပြင်ပြောင်းလဲမှုများ
On 2023၊ 28 ဒီဇင်ဘာ +0700 16:51:01,
-
สถิติจำนวนนักศึกษาเก่า แยกตามจังหวัด resource ကို จำนวนศิษย์เก่า แยกจังหวัด သို့ ထည့်သွင်းခဲ့သည်။
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "calculation_method": "", | 6 | "calculation_method": "", | ||
| 7 | "creator_user_id": "76f18b45-c861-4183-82e2-8a64d90e4ee3", | 7 | "creator_user_id": "76f18b45-c861-4183-82e2-8a64d90e4ee3", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_format": [ | 10 | "data_format": [ | ||
| 11 | "Database", | 11 | "Database", | ||
| 12 | "CSV" | 12 | "CSV" | ||
| 13 | ], | 13 | ], | ||
| 14 | "data_language": [], | 14 | "data_language": [], | ||
| 15 | "data_release_calendar": "2023-12-28", | 15 | "data_release_calendar": "2023-12-28", | ||
| 16 | "data_source": "ITSC", | 16 | "data_source": "ITSC", | ||
| 17 | "data_type": | 17 | "data_type": | ||
| 18 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 18 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| 19 | "disaggregate": [ | 19 | "disaggregate": [ | ||
| 20 | 20 | ||||
| 21 | 30\u0e14\u0e31\u0e1a\u0e01\u0e32\u0e23\u0e28\u0e36\u0e01\u0e29\u0e32", | 21 | 30\u0e14\u0e31\u0e1a\u0e01\u0e32\u0e23\u0e28\u0e36\u0e01\u0e29\u0e32", | ||
| 22 | 22 | ||||
| 23 | e2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48" | 23 | e2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48" | ||
| 24 | ], | 24 | ], | ||
| 25 | "first_year_of_data": "", | 25 | "first_year_of_data": "", | ||
| 26 | "geo_coverage": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 26 | "geo_coverage": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 27 | "geo_coverage_other": "", | 27 | "geo_coverage_other": "", | ||
| 28 | "groups": [], | 28 | "groups": [], | ||
| 29 | "id": "120a74a4-3c42-4c81-8441-601ae8677d8d", | 29 | "id": "120a74a4-3c42-4c81-8441-601ae8677d8d", | ||
| 30 | "isopen": false, | 30 | "isopen": false, | ||
| 31 | "last_updated_date": "2023-12-28", | 31 | "last_updated_date": "2023-12-28", | ||
| 32 | "last_year_of_data": "", | 32 | "last_year_of_data": "", | ||
| 33 | "license_id": "License not specified", | 33 | "license_id": "License not specified", | ||
| 34 | "license_id_other": "", | 34 | "license_id_other": "", | ||
| 35 | "license_title": "License not specified", | 35 | "license_title": "License not specified", | ||
| 36 | "maintainer": | 36 | "maintainer": | ||
| 37 | "\u0e19\u0e32\u0e22\u0e08\u0e23\u0e34\u0e07\u0e43\u0e08", | 37 | "\u0e19\u0e32\u0e22\u0e08\u0e23\u0e34\u0e07\u0e43\u0e08", | ||
| 38 | "maintainer_email": "test@test.com", | 38 | "maintainer_email": "test@test.com", | ||
| 39 | "metadata_created": "2023-12-28T09:49:32.288533", | 39 | "metadata_created": "2023-12-28T09:49:32.288533", | ||
| n | 40 | "metadata_modified": "2023-12-28T09:49:32.288542", | n | 40 | "metadata_modified": "2023-12-28T09:51:01.119024", |
| 41 | "name": "alumni", | 41 | "name": "alumni", | ||
| 42 | "notes": "\u0e19\u0e31\u0e01\u0e28\u0e36\u0e01\u0e29\u0e32", | 42 | "notes": "\u0e19\u0e31\u0e01\u0e28\u0e36\u0e01\u0e29\u0e32", | ||
| n | 43 | "num_resources": 0, | n | 43 | "num_resources": 1, |
| 44 | "num_tags": 1, | 44 | "num_tags": 1, | ||
| 45 | "objective": [ | 45 | "objective": [ | ||
| 46 | 46 | ||||
| 47 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 47 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 48 | ], | 48 | ], | ||
| 49 | "official_statistics": "", | 49 | "official_statistics": "", | ||
| 50 | "organization": { | 50 | "organization": { | ||
| 51 | "approval_status": "approved", | 51 | "approval_status": "approved", | ||
| 52 | "created": "2023-12-20T14:03:05.086334", | 52 | "created": "2023-12-20T14:03:05.086334", | ||
| 53 | "description": "", | 53 | "description": "", | ||
| 54 | "id": "d8a34122-9446-4eea-aec0-2e3a33a0e3ee", | 54 | "id": "d8a34122-9446-4eea-aec0-2e3a33a0e3ee", | ||
| 55 | "image_url": "", | 55 | "image_url": "", | ||
| 56 | "is_organization": true, | 56 | "is_organization": true, | ||
| 57 | "name": "itsc", | 57 | "name": "itsc", | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "title": "ITSC", | 59 | "title": "ITSC", | ||
| 60 | "type": "organization" | 60 | "type": "organization" | ||
| 61 | }, | 61 | }, | ||
| 62 | "owner_org": "d8a34122-9446-4eea-aec0-2e3a33a0e3ee", | 62 | "owner_org": "d8a34122-9446-4eea-aec0-2e3a33a0e3ee", | ||
| 63 | "private": false, | 63 | "private": false, | ||
| 64 | "relationships_as_object": [], | 64 | "relationships_as_object": [], | ||
| 65 | "relationships_as_subject": [], | 65 | "relationships_as_subject": [], | ||
| t | 66 | "resources": [], | t | 66 | "resources": [ |
| 67 | { | ||||
| 68 | "cache_last_updated": null, | ||||
| 69 | "cache_url": null, | ||||
| 70 | "created": "2023-12-28T09:51:01.140075", | ||||
| 71 | "created_at": "2023-12-28T09:51:01.140075", | ||||
| 72 | "datastore_active": false, | ||||
| 73 | "datastore_contains_all_records_of_source_file": false, | ||||
| 74 | "description": "", | ||||
| 75 | "format": "CSV", | ||||
| 76 | "hash": "", | ||||
| 77 | "id": "f3a94555-38b1-4b40-9374-81ce7521cc5c", | ||||
| 78 | "last_modified": "2023-12-28T09:51:01.101392", | ||||
| 79 | "metadata_modified": "2023-12-28T09:51:01.124846", | ||||
| 80 | "mimetype": "text/csv", | ||||
| 81 | "mimetype_inner": null, | ||||
| 82 | "name": | ||||
| 83 | 0e19\u0e31\u0e01\u0e28\u0e36\u0e01\u0e29\u0e32\u0e40\u0e01\u0e48\u0e32 | ||||
| 84 | 22\u0e01\u0e15\u0e32\u0e21\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||||
| 85 | "package_id": "120a74a4-3c42-4c81-8441-601ae8677d8d", | ||||
| 86 | "position": 0, | ||||
| 87 | "resource_accessible_condition": "", | ||||
| 88 | "resource_data_release_calendar": "2023-12-28", | ||||
| 89 | "resource_disaggregate": [ | ||||
| 90 | |||||
| 91 | 30\u0e14\u0e31\u0e1a\u0e01\u0e32\u0e23\u0e28\u0e36\u0e01\u0e29\u0e32", | ||||
| 92 | |||||
| 93 | e2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48" | ||||
| 94 | ], | ||||
| 95 | "resource_first_year_of_data": "NA", | ||||
| 96 | "resource_last_updated_date": "2023-12-28", | ||||
| 97 | "resource_last_year_of_data": "2566", | ||||
| 98 | "resource_official_statistics": "", | ||||
| 99 | "resource_private": "False", | ||||
| 100 | "resource_type": null, | ||||
| 101 | "resource_unit_of_measure": "", | ||||
| 102 | "resource_unit_of_multiplier": "", | ||||
| 103 | "resource_unit_of_multiplier_other": "", | ||||
| 104 | "size": 23715, | ||||
| 105 | "state": "active", | ||||
| 106 | "url": | ||||
| 107 | 8b1-4b40-9374-81ce7521cc5c/download/number_of_alumni_by_province.csv", | ||||
| 108 | "url_type": "upload" | ||||
| 109 | } | ||||
| 110 | ], | ||||
| 67 | "standard": "", | 111 | "standard": "", | ||
| 68 | "state": "active", | 112 | "state": "active", | ||
| 69 | "tags": [ | 113 | "tags": [ | ||
| 70 | { | 114 | { | ||
| 71 | "display_name": | 115 | "display_name": | ||
| 72 | "\u0e19\u0e31\u0e01\u0e28\u0e36\u0e01\u0e29\u0e32", | 116 | "\u0e19\u0e31\u0e01\u0e28\u0e36\u0e01\u0e29\u0e32", | ||
| 73 | "id": "d946ee5e-fb20-4125-be33-9762b7b63538", | 117 | "id": "d946ee5e-fb20-4125-be33-9762b7b63538", | ||
| 74 | "name": "\u0e19\u0e31\u0e01\u0e28\u0e36\u0e01\u0e29\u0e32", | 118 | "name": "\u0e19\u0e31\u0e01\u0e28\u0e36\u0e01\u0e29\u0e32", | ||
| 75 | "state": "active", | 119 | "state": "active", | ||
| 76 | "vocabulary_id": null | 120 | "vocabulary_id": null | ||
| 77 | } | 121 | } | ||
| 78 | ], | 122 | ], | ||
| 79 | "title": | 123 | "title": | ||
| 80 | 0e19\u0e27\u0e19\u0e28\u0e34\u0e29\u0e22\u0e4c\u0e40\u0e01\u0e48\u0e32 | 124 | 0e19\u0e27\u0e19\u0e28\u0e34\u0e29\u0e22\u0e4c\u0e40\u0e01\u0e48\u0e32 | ||
| 81 | \u0e41\u0e22\u0e01\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 125 | \u0e41\u0e22\u0e01\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 82 | "type": "dataset", | 126 | "type": "dataset", | ||
| 83 | "unit_of_measure": "", | 127 | "unit_of_measure": "", | ||
| 84 | "unit_of_multiplier": "", | 128 | "unit_of_multiplier": "", | ||
| 85 | "unit_of_multiplier_other": "", | 129 | "unit_of_multiplier_other": "", | ||
| 86 | "update_frequency_interval": "", | 130 | "update_frequency_interval": "", | ||
| 87 | "update_frequency_unit": "\u0e1b\u0e35", | 131 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 88 | "update_frequency_unit_other": "", | 132 | "update_frequency_unit_other": "", | ||
| 89 | "url": "", | 133 | "url": "", | ||
| 90 | "version": null | 134 | "version": null | ||
| 91 | } | 135 | } |
